Web Server Statistics for you

Program started at Mon-29-May-2006 02:25.
Analysed requests from Mon-22-May-2006 03:10 to Sat-27-May-2006 20:07 (5.71 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 26,117
Average successful requests per day: 4,576
Successful requests for pages: 13,310
Average successful requests for pages per day: 2,332
Failed requests: 2,826
Redirected requests: 392
Distinct files requested: 3,751
Distinct hosts served: 3,560
Corrupt logfile lines: 4
Data transferred: 510.297 megabytes
Average data transferred per day: 89.427 megabytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 100 requests for pages or part thereof.

     date: reqs: pages:  Mbytes: 
---------: ----: -----: -------: 
22/May/06: 4165:  1925:  60.386: ++++++++++++++++++++
23/May/06: 5248:  3187:  72.478: ++++++++++++++++++++++++++++++++
24/May/06: 4875:  2230:  62.553: +++++++++++++++++++++++
25/May/06: 5051:  2175:  60.114: ++++++++++++++++++++++
26/May/06: 3896:  2172: 221.142: ++++++++++++++++++++++
27/May/06: 2882:  1621:  33.621: +++++++++++++++++
Busiest day: 23/May/06 (3,187 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:    0:     0: 
Mon: 4165:  1925: +++++++++++++++++++++++++
Tue: 5248:  3187: ++++++++++++++++++++++++++++++++++++++++
Wed: 4875:  2230: ++++++++++++++++++++++++++++
Thu: 5051:  2175: ++++++++++++++++++++++++++++
Fri: 3896:  2172: ++++++++++++++++++++++++++++
Sat: 2882:  1621: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 30 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  662:   401: ++++++++++++++
   1:  380:   238: ++++++++
   2:  401:   252: +++++++++
   3:  929:   607: +++++++++++++++++++++
   4:  970:   603: +++++++++++++++++++++
   5: 1278:   829: ++++++++++++++++++++++++++++
   6: 1441:   545: +++++++++++++++++++
   7: 1048:   448: +++++++++++++++
   8: 2075:  1149: +++++++++++++++++++++++++++++++++++++++
   9: 1517:   696: ++++++++++++++++++++++++
  10: 1503:   688: +++++++++++++++++++++++
  11: 1584:   736: +++++++++++++++++++++++++
  12: 2049:  1115: ++++++++++++++++++++++++++++++++++++++
  13: 1190:   424: +++++++++++++++
  14: 1390:   539: ++++++++++++++++++
  15:  890:   343: ++++++++++++
  16: 1434:   810: +++++++++++++++++++++++++++
  17:  908:   538: ++++++++++++++++++
  18:  932:   496: +++++++++++++++++
  19:  993:   430: +++++++++++++++
  20:  902:   488: +++++++++++++++++
  21:  573:   296: ++++++++++
  22:  586:   267: +++++++++
  23:  482:   372: +++++++++++++

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 4749:  2.29%: 66.249
 2224:  1.53%: 68.142
 1639:  3.25%: 72
 1166:  3.14%: 69
  680:  2.61%: 71
  544:  0.80%: 207.46
  541:  2.15%: 70
  254:  0.81%: 84
  248:  0.77%: 82
  233:  0.28%: 165.111
  218:  0.76%: 12
  180:  0.34%: 64.62
  174:  0.46%: 85
  172:  0.40%: 64.12
  166:  0.31%: 65.55
  157:  0.86%: 137.164
  156:  0.50%: 65.214
  153:  0.57%: 63.81
  151:  0.51%: 81.215
  145:  0.19%: 24.154
12167: 77.49%: [not listed: 1,144 organisations]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 961: http://www.astrophys-assist.com/hawai/hawindex.htm
 876: http://www.astrophys-assist.com/wilobs/weathwin/sundog.htm
 580: http://www.google.com/search
  15:   http://www.google.com/search?hl=en&q=sun+dog
  10:   http://www.google.com/search?hl=en&q=sundog
 526: http://profile.myspace.com/index.cfm
  67:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=3541943
  53:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=4406560
  40:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=19691303
  36:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=1055096
  31:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=63452514
  25:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=16985547
  23:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendID=4406560
  15:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=28662973
  13:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendID=1055096
  13:   http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendID=3541943
 497: http://www.astrophys-assist.com/wilobs/
 424: http://www.astrophys-assist.com/wilobs/weathwin/weathwin.htm
 286: http://www.astrophys-assist.com/educate/spaceflight/spaceflight.htm
 268: http://www.astrophys-assist.com/
 266: http://images.google.com/imgres
  12:   http://images.google.com/imgres?imgurl=http://www.astrophys-assist.com/seattle/images/image16.jpg&imgrefurl=http://www.astrophys-assist.com/seattle/page16.htm&h=375&w=538&sz=56&tbnid=xKvlrkUejD3rJM:&tbnh=90&tbnw=130&hl=en&start=20&prev=/images%3Fq%3Dpretty+fish%26svnum%3D10%26hl%3Den%26lr%3D
 258: http://www.astrophys-assist.com/index.htm
 242: http://www.astrophys-assist.com/educate/anatomy/antenna.htm
 224: http://www.astrophys-assist.com/educate/neptune/neptune.htm
 198: http://www.astrophys-assist.com/educate/noise/noise.htm
 112: http://www.astrophys-assist.com/hawai/hawaii02.htm
 105: http://www.astrophys-assist.com/wilobs/index.htm
 104: http://www.astrophys-assist.com/vvla/vla_arch.htm
  98: http://www.astrophys-assist.com/wilobs/weathwin/smirage.htm
  94: http://www.astrophys-assist.com/hawai/hawaii01.htm
  94: http://www.astrophys-assist.com/educate/mwo/
  92: http://www.astrophys-assist.com/calendars/
  89: http://www.astrophys-assist.com/seattle/page16.htm
  87: http://www.astrophys-assist.com/wilobs/weathwin/haloes.htm
  87: http://www.astrophys-assist.com/hawai/hawaii03.htm
  78: http://www.astrophys-assist.com/wilobs/weathwin/cldirdsnc.htm
  78: http://www.astrophys-assist.com/wilobs/weathwin/crepsculr.htm
  76: http://www.astrophys-assist.com/lavc/scrapbk2.htm
  75: http://www.astrophys-assist.com/wilobs/wildflower/wfmain.htm
  74: http://www.astrophys-assist.com/wilobs/60inch.htm
  73: http://www.astrophys-assist.com/hawai/hawaii08.htm
  73: http://www.astrophys-assist.com/wilobs/weathwin/sunpillr.htm
  68: http://www.astrophys-assist.com/educate/robot/page23.htm
  66: http://www.astrophys-assist.com/hawai/hawaii10.htm
  65: http://www.astrophys-assist.com/educate/bh/bh.htm
  65: http://www.astrophys-assist.com/educate/hubble/hubble.htm
  60: http://www.index.hr/forum/default.aspx
  52:   http://www.index.hr/forum/default.aspx?q=t&idf=49&idt=36184
  60: http://www.astrophys-assist.com/cats/girls2l.htm
  57: http://www.astrophys-assist.com/hawai/hawaii27.htm
  57: http://www.google.ca/search
  56: http://www.astrophys-assist.com/AA/terms.htm
  56: http://www.astrophys-assist.com/seattle/index.htm
  56: http://www.astrophys-assist.com/vla/vla001.htm
  55: http://www.astrophys-assist.com/educate/mwo/index.htm
  55: http://www.astrophys-assist.com/hawai/hawaii32.htm
  53: http://www.astrophys-assist.com/cit/sci195/cossys/p-earth.htm
  53: http://www.astrophys-assist.com/hawai/hawaii05.htm
  52: http://images.search.yahoo.com/search/images/view
  52: http://www.astrophys-assist.com/educate/robot/page19.htm
  52: http://www.astrophys-assist.com/hawai/hawaii04.htm
  49: http://www.astrophys-assist.com/wilobs/guestgal/gstgal60.htm
  49: http://www.astrophys-assist.com/hawai/hawaii06.htm
  48: http://www.astrophys-assist.com/cats/girls1l.htm
  47: http://www.google.co.uk/search
  46: http://www.astrophys-assist.com/hawai/hawaii19.htm
  45: http://www.astrophys-assist.com/educate/robot/page17.htm
  45: http://www.astrophys-assist.com/hawai/hawaii07.htm
  45: http://www.astrophys-assist.com/hawai/hawaii26.htm
  43: http://www.astrophys-assist.com/wilobs/pod_arch.htm
  43: http://www.astrophys-assist.com/hawai/hawaii15.htm
  43: http://www.astrophys-assist.com/educate/robot/page16.htm
  42: http://www.astrophys-assist.com/hawai/hawaii67.htm
  42: http://www.astrophys-assist.com/hawai/hawaii33.htm
  42: http://www.astrophys-assist.com/hawai/hawaii29.htm
  40: http://www.astrophys-assist.com/vla/vla087.htm
  40: http://www.astrophys-assist.com/maui04/index.htm
  38: http://www.astrophys-assist.com/wilobs/weathwin/rainbow.htm
  38: http://www.astrophys-assist.com/hawai/hawaii47.htm
  37: http://images.google.co.uk/imgres
  36: http://www.astrophys-assist.com/hawai/hawaii22.htm
  36: http://www.myspacecode.com/beta/generator/picker.html
  36: http://www.astrophys-assist.com/corpus/cc25.htm
  36: http://www.astrophys-assist.com/hawai/hawaii73.htm
  35: http://www.astrophys-assist.com/hawai/hawaii45.htm
  34: http://www.astrophys-assist.com/astrophot/l_eclpse.htm
  34: http://www.astrophys-assist.com/hawai/hawaii46.htm
  33: http://search.yahoo.com/search
  33: http://www.astrophys-assist.com/hawai/hawaii48.htm
  33: http://www.astrophys-assist.com/educate/robot/page01.htm
  33: http://www.astrophys-assist.com/astrophot/
  33: http://www.astrophys-assist.com/hawai/hawaii37.htm
  32: http://www.astrophys-assist.com/lavc/lavcinl.htm
  32: http://www.astrophys-assist.com/hawai/hawaii21.htm
  32: http://www.astrophys-assist.com/astrophot/index.htm
  32: http://www.astrophys-assist.com/corpus/cc03.htm
  32: http://www.astrophys-assist.com/hawai/hawaii36.htm
  32: http://www.astrophys-assist.com/hawai/hawaii63.htm
  31: http://www.astrophys-assist.com/hawai/hawaii39.htm
  31: http://www.astrophys-assist.com/wilobs/weathwin/silvrlng.htm
  31: http://www.astrophys-assist.com/hawai/hawaii34.htm
  31: http://www.astrophys-assist.com/educate/robot/page22.htm
  30: http://www.astrophys-assist.com/educate/robot/page18.htm
  30: http://www.astrophys-assist.com/educate/solarobs/ses01p14.htm
  30: http://www.astrophys-assist.com/wilobs/tds_arch.htm
  30: http://www.astrophys-assist.com/hawai/hawaii09.htm
  30: http://www.astrophys-assist.com/hawai/hawaii18.htm
  30: http://www.astrophys-assist.com/malachi/index.htm
  29: http://www.tycho.addr.com/educate/backyard/terms.htm
  29: http://www.ask.com/web
  28: http://www.astrophys-assist.com/educate/solarobs/ses01p02.htm
  28: http://www.astrophys-assist.com/educate/solarobs/ses01p04.htm
  28: http://www.astrophys-assist.com/educate/solarobs/ses01p05.htm
  28: http://www.astrophys-assist.com/hawai/hawaii43.htm
  28: http://www.astrophys-assist.com/hawai/hawaii61.htm
  28: http://www.astrophys-assist.com/hawai/hawaii44.htm
  28: http://www.astrophys-assist.com/hawai/hawaii38.htm
  27: http://www.astrophys-assist.com/hawai/hawaii11.htm
  27: http://www.google.com.au/search
  27: http://www.astrophys-assist.com/hawai/hawaii35.htm
  26: http://www.astrophys-assist.com/hawai/hawaii49.htm
  26: http://www.astrophys-assist.com/educate/solarobs/ses01p03.htm
  26: http://www.astrophys-assist.com/hawai/hawaii31.htm
  25: http://www.astrophys-assist.com/educate/robot/index.htm
  24: http://www.astrophys-assist.com/cats/girls3l.htm
  24: http://www.astrophys-assist.com/hawai/hawaii30.htm
  23: http://www.astrophys-assist.com/im_proc/
  23: http://www.astrophys-assist.com/hawai/hawaii23.htm
  23: http://www.astrophys-assist.com/educate/robot/page11.htm
  23: http://www.astrophys-assist.com/hawai/hawaii60.htm
  22: http://www.astrophys-assist.com/hawai/hawaii56.htm
  22: http://www.astrophys-assist.com/hawai/hawaii50.htm
  22: http://www.astrophys-assist.com/lavc/
  21: http://www.tycho.addr.com/educate/mwo/
  21: http://www.skylinechat.com/showthread.php
  21: http://www.astrophys-assist.com/hawai/hawaii20.htm
  21: http://www.astrophys-assist.com/hawai/hawaii12.htm
  21: http://www.astrophys-assist.com/hawai/hawaii40.htm
  21: http://www.astrophys-assist.com/wilobs/florfaun/rttree.htm
  21: http://www.astrophys-assist.com/hawai/hawaii51.htm
  21: http://www.astrophys-assist.com/vla/vla088.htm
  21: http://www.astrophys-assist.com/educate/robot/page24.htm
  20: http://www.astrophys-assist.com/educate/starry/starrynight.htm
  20: http://www.astrophys-assist.com/seattle/page25.htm
  20: http://www.astrophys-assist.com/hawai/hawaii14.htm
  20: http://astrophys-assist.com/
3659: [not listed: 949 URLs]

Search Word Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 151: sun
 126: of
 112: the
  95: pic
  86: dog
  77: pics
  77: hawaii
  43: palm
  41: sundog
  39: space
  36: energy
  33: astronomy
  28: a
  27: in
  26: to
  25: telescope
  25: source
  24: is
  24: sun's
  24: trees
  20: tree
  19: what
  18: noise
  18: how
  18: sunset
  16: missions
  16: earth
  15: terms
  15: and
  15: ccd
1660: [not listed: 712 search terms]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1:  7461:  7404: Netscape (compatible)
  2: 13352:  3934: MSIE
   : 12682:  3695:   MSIE/6
   :   417:   194:   MSIE/5
   :   184:    36:   MSIE/7
   :    69:     9:   MSIE/4
  3:   724:   637: msnbot
   :   562:   557:   msnbot/1
   :   162:    80:   msnbot/0
  4:  2347:   579: Netscape
   :  1944:   457:   Mozilla/1
   :     2:     1:   Mozilla/0
  5:   132:   132: Java
   :   132:   132:   Java/1
  6:    84:    84: Gigabot
   :    84:    84:   Gigabot/2
  7:    55:    51: Konqueror
   :    55:    51:   Konqueror/3
  8:    33:    33: voyager
   :    33:    33:   voyager/1
  9:   146:    28: Opera
   :   109:    26:   Opera/8
   :    29:     1:   Opera/9
   :     8:     1:   Opera/5
 10:    12:    12: psbot
   :    12:    12:   psbot/0
 11:    11:    11: NutchCVS
   :    11:    11:   NutchCVS/0
 12:    10:    10: http:
   :    10:    10:   http://www
 13:   162:     9: Netscape
   :   162:     9:   Netscape/4
 14:     8:     8: appie
   :     8:     8:   appie/1
 15:     8:     8: SBIder
   :     8:     8:   SBIder/0
 16:     9:     7: libwww-perl
   :     9:     7:   libwww-perl/5
 17:     6:     6: Baiduspider+(+http:
   :     6:     6:   Baiduspider+(+http://www
 18:     4:     4: msnbot-media
   :     4:     4:   msnbot-media/1
 19:     3:     3: PageBitesHyperBot
   :     3:     3:   PageBitesHyperBot/600
 20:     3:     3: FAST-WebCrawler
   :     3:     3:   FAST-WebCrawler/3
   :  1207:    34: [not listed: 31 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1:  8481:  8316: OS unknown
  2: 14719:  4112: Windows
   : 11351:  3209:   Windows XP
   :  1204:   388:   Windows 2000
   :  1402:   307:   Unknown Windows
   :   543:   133:   Windows 98
   :    98:    43:   Windows NT
   :    80:    27:   Windows ME
   :    13:     5:   Windows 95
   :    28:     0:   Windows 32-bit
  3:  1354:   202: Known robots
  4:   757:   196: Macintosh
   :   693:   192:   Macintosh PowerPC
   :    64:     4:   Unknown Macintosh
  5:   466:   171: Unix
   :   461:   170:   Linux
   :     5:     1:   SunOS

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
20345: 200 OK
  131: 206 Partial content
  392: 301 Document moved permanently
 5641: 304 Not modified since last retrieval
   80: 403 Access forbidden
 2746: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: pages:  Mbytes: 
-----------: -----: -----: -------: 
          0:  5882:  3445:   0.000: 
   1b-  10b:     5:     0:   0.000: 
  11b- 100b:     1:     0:   0.000: 
 101b-  1kb:   529:   392:   0.343: 
  1kb- 10kb: 11551:  8119:  36.885: 
 10kb-100kb:  7845:  1354: 240.323: 
100kb-  1Mb:   297:     0:  47.763: 
  1Mb- 10Mb:     3:     0:  11.879: 
 10Mb-100Mb:     4:     0: 173.101: 

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
11916: 45.81%: .jpg  [JPEG graphics]
    8: 35.95%: .zip  [Zip archives]
12253:  9.81%: .htm  [Hypertext Markup Language]
  728:  2.40%: .gif  [GIF graphics]
   81:  1.55%: .pdf  [Adobe Portable Document Format]
  303:  1.37%: .html [Hypertext Markup Language]
  754:  1.31%: [directories]
   29:  0.82%: .mov  [Quick Time movie]
   16:  0.56%: .mpg  [MPEG movie]
    2:  0.20%: .ppt
    9:  0.20%: .doc  [Microsoft Word document]
   18:  0.03%: [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: pages:  Mbytes: directory
----: -----: -------: ---------
  13:     5: 183.466: /prenthall/
3733:  1185:  78.674: /educate/
7751:  4520:  61.542: /wilobs/
4764:  1915:  55.537: /hawai/
1156:   533:  24.697: /seattle/
 429:   215:  17.843: /maui04/
 429:   180:  12.149: /cit/
 603:   360:  11.615: /malachi/
 326:   326:   7.833: /wwwstat/
 279:   279:   7.179: [root directory]
1109:   725:   6.650: /vvla/
 446:   273:   6.151: /astrophot/
1453:  1080:   5.558: /vla/
 176:   102:   4.174: /flowers/
 553:   311:   3.643: /cats/
 478:   275:   3.627: /lavc/
 222:    32:   3.612: /vr/
 236:    31:   2.727: /calendars/
  81:    63:   2.462: /sage/
 215:   131:   2.304: /photos/
  41:    15:   2.225: /im_proc/
 152:    79:   2.193: /AA/
 422:   226:   1.815: /corpus/
 509:     0:   1.169: /images/
 231:   193:   0.526: /eco/
 177:   149:   0.366: /TIE24/
  31:    23:   0.198: /sccc/
  54:    36:   0.157: /personal/
   3:     3:   0.072: http://
   9:     9:   0.071: /mihran/
  36:    36:   0.045: [not listed: 6 directories]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
1386: /robots.txt
 636: /favicon.ico
  32: /wilobs/wil_vobs.htm
  28: /www.mtwilson.edu/default.htm
  22: /www.astro.ucla.edu/~obs/domedrop.html
  20: /www.astro.ucla.edu/~obs/intro.html
  20: /vvla/default.htm
  19: /astrophys-assist.com/vla/vla000.htm
  17: /physics1.usc.edu/solar/default.htm
  16: /cit/sci195/images.htm
  16: /vvla/pages01/index.htm
  14: /www.mwoa.org/default.htm
  13: /sage/default.htm
  12: /www.astro.ucla.edu/~obs
  12: /ww2010.atmos.uiuc.edu/default.htm
  12: /default.htm
  12: /cit/sci195/p-earth.htm
  11: /tie.jpl.nasa.gov/tie
  11: /tie.jpl.nasa.gov/cgino/default.htm
   9: /hawai/hawaii67.jpg
   9: /wilobs/Pic o' Day, November 21, 1999_files/z.gif
   9: /eco/projects.htm
   8: /wilobs/pod.htm
   8: /eco/resource.htm
   7: /hawaii/hawaii37.jpg
   7: /AA/sessions.htm
   6: /eco/sitenav.htm
   6: /wilobs/weathwin/sundog.htm
   5: /educate/edart.htm
   4: /MSOffice/cltreq.asp
 439: [not listed: 376 files]

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs:  Mbytes:       last time: file
-----: -------: ---------------: ----
  324:   0.201: 27/May/06 18:42: /hawai/new-3.jpg
  310:   0.236: 27/May/06 18:42: /hawai/nextpage.jpg
  256:   0.186: 27/May/06 18:42: /hawai/firstpage.jpg
  247:   0.171: 27/May/06 18:42: /hawai/prevpage.jpg
  234:   1.118: 27/May/06 17:59: /wilobs/weathwin/sundog.htm
  212:   7.570: 27/May/06 18:46: /hawai/hawaii67.jpg
  207:   2.165: 27/May/06 16:56: /hawai/hawindex.htm
  188:   6.200: 27/May/06 17:59: /wilobs/weathwin/sundog4.jpg
  185:   1.736: 27/May/06 17:59: /wilobs/weathwin/sundog3.jpg
  185:   4.328: 27/May/06 17:59: /wilobs/weathwin/sundog5.jpg
  183:   2.047: 27/May/06 17:59: /wilobs/weathwin/sundog2.jpg
  183:   2.620: 27/May/06 17:59: /wilobs/weathwin/sundog1.jpg
  152:   6.664: 27/May/06 18:13: /seattle/images/image16.jpg
  130:   2.087: 27/May/06 18:34: /hawai/hawaii35.jpg
  112:   0.918: 27/May/06 18:31: /
  109:   0.721: 27/May/06 14:51: /wilobs/
   88:   2.794: 27/May/06 14:13: /hawai/hawaii70.jpg
   85:   0.110: 27/May/06 14:28: /educate/solarobs/images/sun_sm.jpg
   85:   1.732: 27/May/06 16:03: /educate/spaceflight/spaceflight.htm
   76:   3.859: 27/May/06 08:21: /jobsearch.htm
   73:   3.425: 27/May/06 18:50: /seattle/images/image31.jpg
   73:   0.267: 27/May/06 15:32: /seattle/images/logo1.jpg
   71:   0.065: 27/May/06 18:24: /lavc/
   67:   7.277: 27/May/06 18:58: /maui04/images/maui2004-39.jpg
   66:   2.081: 27/May/06 06:32: /educate/spaceflight/Image28.jpg
   66:   1.978: 27/May/06 06:32: /educate/spaceflight/Image27.jpg
   66:   3.361: 27/May/06 06:32: /educate/spaceflight/Image29.jpg
   65:   1.849: 27/May/06 06:32: /educate/spaceflight/Image31.jpg
   64:   0.074: 27/May/06 12:55: /lavc/lavcinr.htm
   63:   0.419: 27/May/06 16:52: /wilobs/weathwin/weathwin.htm
   63:   0.094: 27/May/06 16:16: /lavc/lavcinl.htm
   62:   0.467: 27/May/06 12:53: /educate/sunenrgy/sunenrgy.htm
   61:   0.097: 27/May/06 18:32: /hawai/hawaii02.htm
   60:   0.582: 27/May/06 06:32: /educate/spaceflight/Image30.jpg
   58:   2.069: 27/May/06 16:03: /wilobs/pod_arch.htm
   56:   0.727: 27/May/06 13:27: /educate/neptune/neptune.htm
   56:   0.089: 27/May/06 15:32: /seattle/page16.htm
   55:   1.841: 27/May/06 08:47: /mcg_cv01.htm
   51:   0.077: 27/May/06 09:39: /hawai/hawaii01.htm
   51:   0.927: 27/May/06 15:59: /hawai/hawaii02.jpg
   51:   0.079: 27/May/06 15:59: /hawai/hawaii03.htm
   51:   2.096: 27/May/06 16:50: /educate/robot/images/triton.jpg
   50:   0.161: 27/May/06 17:22: /wilobs/weathwin/sunpillr.htm
   49:   1.021: 27/May/06 09:39: /hawai/hawaii01.jpg
   47:   0.802: 27/May/06 10:56: /hawai/hawaii08.jpg
   46:   0.228: 27/May/06 16:03: /wilobs/wildflower/wfmain.htm
   45:   0.968: 27/May/06 15:59: /hawai/hawaii03.jpg
